série: | Encyclo Etude Geographie |
éditeur: | archives Ego |
classement: | biblio210 |
année: | 1900-2014 |
format: | articles divers |
état: | TBE/BE |
valeur: | 5 € |
critère: | ** |
remarques: | dossier 609A USA part 7 New York 2009 + journey USA A) B) excursion New York 2009 - aspect général - journey report - travel costs - various documentation C) journey through the USA by car in 120 days for 25’000 kilometers source: Rand Mc Nally, road atlas 1980 itinerary; km; days: Boston – New York – Phidadelphia – Washington, 1300 km, 10 days Charleston – Orlando – Miami – Key West, 3200 km 20 days Pensacola – New Orleans – Houston – El Paso, 4500 km 15 days Tucson – Phoenix – Flagstaff – Grand Canyon, 1500 km 10 days Tuba – Durango – Grand Junction – Denver, 2000 km 10 days Grand Junction – Salina – Kaibab – Las Vegas, 2000 km 10 days San Diego – Los Angeles – San Francisco, 2000 km 10 days Yosemite – Sequoia – Bakersfield – Death valley, 1500 km 8 days Austin – Ely – Salt Lake City – Yellowstone, 2000 km 10 days Billings – Buffalo – Hot Springs – Sioux City – Dubuque, 2000 km 8 days Chicago – Niagara Falls – Elmira – Stanhope – New York, 3000 km 10 days arrival 25'000 km in 121 days = about 206 km/a day D) copies of maps |
couvertures: |